Hardware and Technical Information
CPU |
|
CPU Type | i.MX6ULL |
Core Class | ARM Cortex – A7 |
Core Clock | 792 MHz |
Cache | L1 cache: 32 KB for instruction and data caches per core; 128 KB L2 Cache |
RTC | Accuracy: +/- 30 ppm at 25°C |
Memory |
|
Memory | 4 GB MLC eMMC |
RAM | M: 512 MB 16 bit DDR3 S: 512 MB 16 bit DDR3L |
SD-Card Slot | 4 bit Micro MMC/SDIO/SD/SDHC |
Operating Systems |
|
Supported OS | M: Yocto Rocko S: Linux Yocto |
Communication Interfaces |
|
Digital I/O | M: 1x UART (RX/TX/CTS/RTS; 3P3l) |
Network | 1x 10/100 Mbit/s Ethernet (RJ-45) |
USB | 1x 480 Mbit/s Host (Type A), 1x 480 Mbit/s OTG (Type Micro-AB) |
CAN | S: 1x CAN (ISO/DIS 11898) |
RS-485 | S: 1x RS-485 (Half duplex) |
RS-232 | 1x RS-232 (RX/TX/CTS/RTS) |
Synchronous Serial Interface | S: I²C |
Matrix Keyboard | S: Matrix Keyboard up to 4 x 4 |
Expansion Connector |
|
Interfaces | S: UART, SPI |
Audio |
|
Audio Output | S: 1x speaker (connector), 1.5 W RMS (8Ω) |
Audio Internal | Buzzer |
Display and Touch |
|
Size | 4.3″ |
Resolution | 480 x 272 pixel |
Brightness | Typ. 610 cd/m² |
Backlight Lifetime | Typ. 30.000 h |
Viewing Angle | 50°,70°,70°,70° (UDRL) |
Color | 16.7M |
Touch | projected capacitive multitouch |
Special Feature | Innolux |
Housing |
|
Front | 3.0 mm toughened glass, RAL 9005 |
Rear | ABS-PC |
Device Dimensions |
|
W x H x D | 131.1 x 69.6 x 31.9 mm |
Power Supply |
|
Supply | M: 5V regulated S: Nom. 9 to 32 V DC |
Typical Environmental Conditions |
|
Storage Temp. | -20…+70 °C |
Operating Temp. | 0…+50 °C |
Order Information |
|
Order Code | M: 900-4310R S: 10700 |