Hardware and Technical Information
CPU |
|
CPU Type | x1: i.MX6Solo x2: i.MX6Dual x4: i.MX6Quad |
Core Class | ARM Cortex – A9 |
Core Clock | x1: 800 MHz x2: 1 GHz x4: 1 GHz |
Cache | x1: L1 cache: 32 KB for instruction and data caches per core; 512 KB L2 cache x2: L1 cache: 32 KB for instruction and data caches per core; 1 MB L2 cache x4: L1 cache: 32 KB for instruction and data caches per core; 1 MB L2 cache |
HW Accelerators | x1: OpenGL ES 1.1/2.0/3.0, Open VG 1.1 x2: OpenGL ES 1.1/2.0/3.0 & Halti, Open CL EP, Open VG 1.1 x4: OpenGL ES 1.1/2.0/3.0 & Halti, Open CL EP, Open VG 1.1 |
RTC | Accuracy: +/- 30 ppm at 25°C |
Memory |
|
Memory | 4 GB MLC eMMC |
RAM | x1: 1 GB 32 bit DDR3L x2: 1 GB 64 bit DDR3L x4: 1 GB 64 bit DDR3L |
SD-Card Slot | 4 bit MMC/SDIO/SD/SDHC |
Operating Systems |
|
Supported OS | x1: Android, Linux Yocto x2: Windows EC 7/2013 on request, Android, Linux Yocto x4: Windows EC 7/2013 on request, Android, Linux Yocto |
Communication Interfaces |
|
Digital I/O | 2x In, 2x Out (0.7 A) |
Network | 1x 10/100 Mbit/s Ethernet (RJ-45) |
USB | 1x 480 Mbit/s Host (Type A), 1x 480 Mbit/s OTG (Type Micro-AB) |
CAN | x1: 1x CAN (ISO/DIS 11898) x2: 1x CAN (ISO/DIS 11898) galvanic isolated x4: 1x CAN (ISO/DIS 11898) galvanic isolated |
RS-485 | x1: 1x RS-485 (Full duplex) x2: 1x RS-485 (Full duplex) galvanic isolated x4: 1x RS-485 (Full duplex) galvanic isolated |
RS-232 | 2x RS-232 (RX/TX/CTS/RTS) |
Synchronous Serial Interface | x1: n/a x2: SPI up to 12 chip selects x4: SPI up to 12 chip selects |
Matrix Keyboard | x1: n/a x2: Matrix Keyboard up to 8 x 8 x4: Matrix Keyboard up to 8 x 8 |
Expansion Connector |
|
Interfaces | USB / RS 232 (TTL) |
Video |
|
Video output | x1: n/a x2: Full HD micro HDMI x4: Full HD micro HDMI |
Audio |
|
Audio Output | 1x speaker (connector), 1.5 W RMS (8Ω) parallel to internal speaker |
Audio Internal | 1x speaker 0.3 W RMS (8Ω) |
Display and Touch |
|
Size | 10.1″ |
Resolution | 1280 x 800 pixel |
Brightness | Typ. 420 cd/m² |
Backlight Lifetime | Typ. 50.000 h |
Viewing Angle | 85°,85°,85°,85° (UDRL) |
Color | 16.7M |
Touch | projected capacitive multitouch |
Housing |
|
Front | 3.0 mm toughened glass, RAL 9005 |
Rear | ABS-PC/1.4016 stainless steel, foam seal |
Device Dimensions |
|
W x H x D | 264.3 x 181.1 x 37.7 mm |
Weight | 1420 g |
Power Supply |
|
Supply | Nom. 13 to 32 V DC |
Consumption | Typ. 10.2 W; max 26.4 W |
Typical Environmental Conditions |
|
Storage Temp. | x1: -20…+60 °C x2: -20…+70 °C x4: -20…+70 °C |
Operating Temp. | 0…+60 °C |
Order Information |
|
Order Code | x1: 10668 x2: 10669 x4: 10672 |
Starter-Kit Order Code | x2: 20669 |