Features | S1D13L01 | S1D13L02 | S1D13L04 |
---|---|---|---|
Panel resolution and color depth | WQVGA (480×272): 16M colors, WVGA (640×480): 256 colors |
WVGA*1 (800×480): 64k colors | XGA (1024×768): 256k colors |
Display memory | Embedded 384 kB |
Embedded 1024 kB |
External SDRAM Up to 16 MB |
CPU interface | CPU bus Serial | CPU bus | CPU bus Serial |
Picture-in-picture (PIP) | Main + PIP | Main x 2 + PIP x 2 | Main + PIP x 2 |
Rotation | 0,90,180,270º | 0,90,180,270º,Mirror | 0, 180º, Mirror |
Alpha blending | Available | Available | Available |
Gamma correction | Available | Available | Available |
Shrink, expand | Available | ||
Scroll | Available | Available | Available |
QFP package type Pitch/Size (mm) | 15-128 0.4 / 14 |
22-208 0.5 / 28 |
22-208 0.5 / 28 |
*1 : Maximum pixel clock frequency is 29MHz