The PFCQor Power Factor Correction module is an essential building block of an AC-DC power supply. Used in conjunction with a hold-up capacitor, SynQor’s high efficiency DC-DC converters and SynQor’s AC line filter, the PFCQor will draw a nearly perfect sinusoidal current (PF > 0.99) from a single phase AC input.
Model Number | Input Voltage | Output Voltage | Output Power |
PFCU390HPx07 | 85-264 Vrms | 390 Vdc | 700 W |
PFCU390QPx04 | 85-264 Vrms | 390 Vdc | 350 W |
Model Number | Input Voltage | Output Voltage | Output Power |
MPFC-115-3PH-270-FP | 3-Phase 85-140 Vrms L-N | 270 Vdc | 1500 W |
MPFC-115-3PH-270P-FP | 3-Phase 85-140 Vrms L-N | 270 Vdc | N * 1500 W |
MPFC‑U‑390‑HP | 85-264 Vrms | 390 Vdc | 700 W |
MPFC‑115‑270‑HP | 85-180 Vrms | 270 Vdc | 700 W |
MPFC-U-390-QP | 85-264 Vrms | 390 Vdc | 350 W |
MPFC-115-270-QP | 85-180 Vrms | 270 Vdc | 350 W |
Model Number | Input Voltage | Output Voltage | Output Power |
MPFIC-U-12-HT | 85-264 Vrms | 12 Vdc | 325 W |
MPFIC-U-24-HT | 85-264 Vrms | 24 Vdc | 325 W |
MPFIC-U-28-HT | 85-264 Vrms | 28 Vdc | 325 W |
MPFIC-U-48-HT | 85-264 Vrms | 48 Vdc | 325 W |
![]() |
Industrial Catalogue |