Silicon Labs’ CMOS digital isolator products enable lower cost, smaller size, higher performance, lower power, and more reliable isolated circuits than competing optocoupler solutions. The Si80xx, Si83xx, Si86xx, Si87xx, and Si88xx families of one to six-channel bi- and unidirectional digital isolators support isolation voltage ratings up to 5 kV. With a broad product portfolio, a proven track record of industry innovation and an unwavering commitment to engineering excellence — Silicon Labs isolation technology is ready to meet your isolation needs.
Family | Isolation Rating | Max Propagation Delay | Unidirectional Channels | Bidirectional Channels | Forward Channels | Reverse Channels | Package Type | Channel Type | Output Supply (Min) | Output Supply (Max) |
---|---|---|---|---|---|---|---|---|---|---|
Si838x | 2.5 | 4 µs, 4 µs/100 ns | 8 | 0 | 8 | 0 | QSOP20 | Unidirectional | 5.5 | |
Si86xxxT | 5, – | 13 | 2, 3, 4 | 0 | 1, 2, 3, 4 | 0, 1, 2 | WB SOIC16 | Unidirectional | 2.5 | 5.5 |
Si87xx | 3.75, 5 | 50, 60 | 1 | 0 | 1 | 0 | GW DIP8, LGA8, NB SOIC8, WB SOIC6 | Unidirectional | 5.5, 30 | |
Si88xx | 5 | 23 | 2, 4 | 0 | 0, 1, 2, 3, 4 | 0, 1, 2, 3, 4 | WB SOIC20 | Unidirectional | 3 | 5.5 |
Si80xx | 1 | 65 | 3, 4, 5, 6 | 0 | 3, 4, 5, 6 | 0 | QSOP16 | Unidirectional | 3.15 | 5.5 |
Si86xx | 1, 2.5, 3.75, 5 | 13, 55 | 0, 1, 2, 3, 4, 5, 6 | 0, 1, 2 | 0, 1, 2, 3, 4, 5, 6 | 0, 1, 2, 3 | NB SOIC16, NB SOIC8, QSOP16, WB SOIC16 | Bidirectional, Unidirectional, Unidirectional
+Bidirectional |
2.5 | 5.5 |